production of industrial Handles, locking knobs, Knobs ball, Fixing handles

Home
About GAMM
Online Catalogue
Where we are
News
Find products
Contact request
Visit request
Catalogue request
Customer Area
username
password
Forgot password?
Register now!

Italiano
Francais
GA/P
  Adjustable clamping lever
     
PRINT PRINT
   
   
   
     
GA_P_cad.gif

Adjustable clamping lever
 
 
 
 
 
   
  BACK
Steel black insert. Cast zinc control lever, black.
Standard GAMM Main dimensions Download
Code Description D H1 H h F L B d L1 Peso_gr File
7746005 GA44/P M4x20 9,5 36 23 5 21 44 52 M4 20 37 2D file
7746030 GA44/P M5x30 9,5 36 23 5 21 44 52 M5 30 40 2D file
7746050 GA44/P M6x20 9,5 36 23 5 21 44 52 M6 20 40 2D file
7746060 GA44/P M6x30 9,5 36 23 5 21 44 52 M6 30 41,5 2D file
7746100 GA44/P M8x20 9,5 36 23 5 21 44 52 M8 20 41 2D file
7746110 GA44/P M8x30 9,5 36 23 5 21 44 52 M8 30 43 2D file
7746130 GA65/P M6x20 11,5 47 33 10 28 65 75 M6 20 78 2D file
7746140 GA65/P M6x30 11,5 47 33 10 28 65 75 M6 30 80 2D file
7746180 GA65/P M8x20 11,5 47 33 10 28 65 75 M8 20 81 2D file
7746190 GA65/P M8x30 11,5 47 33 10 28 65 75 M8 30 84 2D file
7746200 GA65/P M8x40 11,5 47 33 10 28 65 75 M8 40 87 2D file
7746210 GA65/P M8x50 11,5 47 33 10 28 65 75 M8 50 90 2D file
7746250 GA65/P M10x30 11,5 47 33 10 28 65 75 M10 30 90 2D file
7746260 GA65/P M10x40 11,5 47 33 10 28 65 75 M10 40 95 2D file
7746300 GA80/P M10x20 19 62 41 12 37 80 94 M10 20 189 2D file
7746310 GA80/P M10x30 19 62 41 12 37 80 94 M10 30 195 2D file
7746320 GA80/P M10x40 19 62 41 12 37 80 94 M10 40 198 2D file
7746330 GA80/P M10x50 19 62 41 12 37 80 94 M10 50 204 2D file
7744340 GA80/P M10x60 19 62 41 12 37 80 94 M10 60 210 2D file
7746370 GA80/P M12x30 19 62 41 12 37 80 94 M12 30 201 2D file
7746380 GA80/P M12x40 19 62 41 12 37 80 94 M12 40 208 2D file
7746390 GA80/P M12x50 19 62 41 12 37 80 94 M12 50 215 2D file
7746400 GA80/P M12x60 19 62 41 12 37 80 94 M12 60 222 2D file
7746430 GA80/P M14x30 19 62 41 12 37 80 94 M14 30 210 2D file
7746440 GA80/P M14x40 19 62 41 12 37 80 94 M14 40 218 2D file
7746450 GA80/P M14x50 19 62 41 12 37 80 94 M14 50 228 2D file
7746460 GA80/P M14x60 19 62 41 12 37 80 94 M14 60 238 2D file
7746510 GA94/P M12x40 23 67 48 12 44 94 109 M12 40 - 2D file
7746520 GA94/P M12x50 23 67 48 12 44 94 109 M12 50 - 2D file
7746530 GA94/P M12x60 23 67 48 12 44 94 109 M12 60 - 2D file
7746560 GA94/P M14x30 23 67 48 12 44 94 109 M14 30 - 2D file
7746570 GA94/P M14x40 23 67 48 12 44 94 109 M14 40 - 2D file
7746580 GA94/P M14x50 23 67 48 12 44 94 109 M14 50 - 2D file
7746590 GA94/P M14x60 23 67 48 12 44 94 109 M14 60 - 2D file
7746620 GA94/P M16x30 23 67 48 12 44 94 109 M16 30 - 2D file
7746630 GA94/P M16x40 23 67 48 12 44 94 109 M16 40 - 2D file
7746640 GA94/P M16x50 23 67 48 12 44 94 109 M16 50 - 2D file
7746650 GA94/P M16x60 23 67 48 12 44 94 109 M6 60 - 2D file
  Material: Varnishing control lever.
  Note: Chrome plated covering; various colours; special insert, hole.
 
GAMM s.r.l.© 2001 - 2012. All rights reserved
Use of this site indicates your acceptance of
Terms of Use. | Tutela dati clienti e fornitori | links | other_informations

Cod. Fisc/P. IVA 00142710243