production of industrial Handles, locking knobs, Knobs ball, Fixing handles

Home
About GAMM
Online Catalogue
Where we are
News
Find products
Contact request
Visit request
Catalogue request
Customer Area
username
password
Forgot password?
Register now!

Italiano
Francais
APP/I
  Bolt spring plunger
     
PRINT PRINT
   
   
   
     
APP_A_I_cad.gif

Bolt spring plunger

 
 
 
 
 
   
  BACK
Threaded body, screwdriver slotter head.
Standard GAMM Main dimensions Download
Code Description L l3 D1 D N1 N2 Peso_gr File
7747205 APP/ 9I 9 1,5 1,8 M 4 6 16 0,5 2D file
7747210 APP/ 12I 12 2,0 2,4 M 5 6 17 1 2D file
7747215 APP/ 14I 14 2,0 2,7 M 6 7 18 1,8 2D file
7747220 APP/ 16I 16 2,0 4,0 M 8 20 35 3,5 2D file
7747225 APP/ 19/I 19 2,5 4,5 M10 20 45 7 2D file
7747230 APP/ 22/I 22 3,5 6,0 M12 25 60 11 2D file
7747235 APP/ 24I 24 4,5 8,5 M16 50 95 23 2D file
7747240 APP/ 30I 30 6,5 10,0 M20 80 140 46 2D file
7747245 APP/ 34I 34 8,0 12,0 M24 100 180 73 2D file
- - - - - - - - - 2D file
7747211 APP/12IR 12 2,0 2,4 M 5 9 25 1 2D file
7747216 APP/14IR 14 2,0 2,7 M 6 11 25 1,8 2D file
7747221 APP/16IR 16 2,0 4,0 M 8 22 45 3,5 2D file
7747226 APP/19IR 19 2,5 4,5 M10 22 55 7 2D file
7747231 APP/22IR 22 3,5 6,0 M12 36 95 11 2D file
7747236 APP/24IR 24 4.5 8,5 M16 60 110 23 2D file
  Material: Stainless steel body, bolt and spring.
  Note: Available also with heavy and-force spring (R). N1: Spring pressure preload. N2: Spring pressure Max load.
Community Design pendine
GAMM s.r.l.© 2001 - 2012. All rights reserved
Use of this site indicates your acceptance of
Terms of Use. | Tutela dati clienti e fornitori | links | other_informations

Cod. Fisc/P. IVA 00142710243