production of industrial Handles, locking knobs, Knobs ball, Fixing handles

Home
About GAMM
Online Catalogue
Where we are
News
Find products
Contact request
Visit request
Catalogue request
Customer Area
username
password
Forgot password?
Register now!

Italiano
Francais
MAP
  Adjustable clamping lever
     
PRINT PRINT
   
   
   
     
MAP_cad.gif

Adjustable clamping lever
 
 
 
 
 
   
  BACK
Threaded zinc plated steel stud.
Standard GAMM Main dimensions Download
Code Description L H C H1 D d1 d2 H2 Peso_gr File
7345012 MAP/40 M5x30 40 32 24 40 16 11 M 5 30 20 2D file
7345015 MAP/40 M6x20 40 32 24 40 16 11 M 6 20 20 2D file
7345017 MAP/40 M6x30 40 32 24 40 16 11 M 6 30 24 2D file
7307015 MAP/55 M6x20 55 36 27 51 20 14 M 6 20 30 2D file
7307014 MAP/55 M6x25 55 36 27 51 20 14 M 6 25 30 2D file
7307016 MAP/55 M6x30 55 36 27 51 20 14 M 6 30 31 2D file
7307017 MAP/55 M6x40 55 36 27 51 20 14 M 6 40 33 2D file
7307018 MAP/55 M8x15 55 36 27 51 20 14 M 8 15 33 2D file
7307020 MAP/55 M8x20 55 36 27 51 20 14 M 8 20 35 2D file
7307021 MAP/55 M8x25 55 36 27 51 20 14 M 8 25 37 2D file
7307022 MAP/55 M8x30 55 36 27 51 20 14 M 8 30 38 2D file
7307026 MAP/55 M8x35 55 36 27 51 20 14 M 8 35 41 2D file
7307023 MAP/55 M8x40 55 36 27 51 20 14 M 8 40 44 2D file
7307024 MAP/55 M8x50 55 36 27 51 20 14 M 8 50 45 2D file
7307025 MAP/55 M8x60 55 36 27 51 20 14 M 8 60 49 2D file
7308005 MAP/79 M8x20 79 48 36 67 27 20 M 8 20 72 2D file
7308007 MAP/79 M8x30 79 48 36 67 27 20 M 8 30 74 2D file
7308008 MAP/79 M8x35 79 48 36 67 27 20 M 8 35 76 2D file
7308009 MAP/79 M8x40 79 48 36 67 27 20 M 8 40 78 2D file
7380011 MAP/79 M8x50 79 48 36 67 27 20 M 8 50 81 2D file
7308010 MAP/79 M10x20 79 48 36 67 27 20 M10 20 74 2D file
7308025 MAP/79 M10x25 79 48 36 67 27 20 M10 25 77 2D file
7308012 MAP/79 M10x30 79 48 36 67 27 20 M10 30 80 2D file
7308014 MAP/79 M10x40 79 48 36 67 27 20 M10 40 85 2D file
7308017 MAP/79 M10x50 79 48 36 67 27 20 M10 50 89 2D file
7308018 MAP/79 M10x60 79 48 36 67 27 20 M10 60 94 2D file
7308015 MAP/79 M12x20 79 48 36 67 27 20 M12 20 88 2D file
7308019 MAP/79 M12x30 79 48 36 67 27 20 M12 30 94 2D file
7308020 MAP/79 M12x40 79 48 36 67 27 20 M12 40 101 2D file
7308021 MAP/79 M12x50 79 48 36 67 27 20 M12 50 108 2D file
7308022 MAP/79 M12x60 79 48 36 67 27 20 M12 60 114 2D file
7308004 MAP/79 M12x70 79 48 36 67 27 20 M12 70 120 2D file
7348005 MAP/100 M12x30 100 60 48 85 33 25 M12 30 156 2D file
7348010 MAP/100 M12x40 100 60 48 85 33 25 M12 40 163 2D file
7348015 MAP/100 M12x50 100 60 48 85 33 25 M12 50 169 2D file
7348020 MAP/100 M12x60 100 60 48 85 33 25 M12 60 176 2D file
7348025 MAP/100 M12x70 100 60 48 85 33 25 M12 70 184 2D file
7348030 MAP/100 M14x30 100 60 48 85 33 25 M14 30 168 2D file
7348035 MAP/100 M14x40 100 60 48 85 33 25 M14 40 180 2D file
7348040 MAP/100 M14x50 100 60 48 85 33 25 M14 50 196 2D file
7348045 MAP/100 M14x60 100 60 48 85 33 25 M14 60 202 2D file
7348050 MAP/100 M14x70 100 60 48 85 33 25 M14 70 214 2D file
7348055 MAP/100 M16x30 100 60 48 85 33 25 M16 30 193 2D file
7348060 MAP/100 M16x40 100 60 48 85 33 25 M16 40 213 2D file
7348065 MAP/100 M16x50 100 60 48 85 33 25 M16 50 223 2D file
7348070 MAP/100 M16x60 100 60 48 85 33 25 M16 60 250 2D file
7348075 MAP/100 M16x70 100 60 48 85 33 25 M16 70 278 2D file
  Material: Black thermoplastic, mat.
  Note: For certain minimum quantities special studs lengths and special colors available upon request
 
GAMM s.r.l.© 2001 - 2010. All rights reserved
Use of this site indicates your acceptance of
Terms of Use. | Tutela dati clienti e fornitori | links | other_informations

Cod. Fisc/P. IVA 00142710243