production of industrial Handles, locking knobs, Knobs ball, Fixing handles

Home
About GAMM
Online Catalogue
Where we are
News
Find products
Contact request
Visit request
Catalogue request
Customer Area
username
password
Forgot password?
Register now!

Italiano
Francais
PT
  Pipe protection caps
     
PRINT PRINT
   
   
   
     
PT_cad.gif

Pipe protection caps
 
 
 
 
 
   
  BACK
 
Standard GAMM Main dimensions Download
Code Description d pollici H File
7370001 PT/4 4 - 22 2D file - 3D file
7370003 PT/5 5 - 18 2D file - 3D file
7370005 PT/6 6 - 18 2D file - 3D file
7370007 PT/6,35 6,35 - 22 2D file - 3D file
7370009 PT/7 7 - 18 2D file - 3D file
7370011 PT/8 8 - 19 2D file - 3D file
7370013 PT/9,6 9,6 1/8" 14 2D file - 3D file
7370015 PT/10 10 1/8" 21 2D file - 3D file
7370017 PT/11 11 - 15 2D file - 3D file
7370019 PT/12 12 - 19,5 2D file - 3D file
7370021 PT/12,7 12,7 - 14 2D file - 3D file
7370023 PT/13 13 1/4" 18 2D file - 3D file
7370025 PT/13,7 13,7 1/4" 18 2D file - 3D file
7370027 PT/14 14 - 20 2D file - 3D file
7370029 PT/15 15 - 18 2D file - 3D file
7370031 PT/15,5 15,5 - 15 2D file - 3D file
7370033 PT/16 16 - 20 2D file - 3D file
7370035 PT/17,2 17,2 3/8" 18 2D file - 3D file
7370037 PT/18 18 - 18 2D file - 3D file
7370039 PT/18,5 18,5 - 18 2D file - 3D file
7370041 PT/19 19 - 18 2D file - 3D file
7370043 PT/20 20 - 20 2D file - 3D file
7370045 PT/21,3 21,3 1/2" 16 2D file - 3D file
7370047 PT/22 22 - 18,5 2D file - 3D file
7370049 PT/23,2 23,2 - 17 2D file - 3D file
7370051 PT/24 24 - 17 2D file - 3D file
7370053 PT/24,8 24,8 - 17 2D file - 3D file
7370055 PT/25,4 25,4 - 20 2D file - 3D file
7370057 PT/26 26 - 18 2D file - 3D file
7370059 PT/26,9 26,9 3/4" 18,5 2D file - 3D file
7370061 PT/28,5 28,5 - 23,5 2D file - 3D file
7370063 PT/30 30 - 18 2D file - 3D file
7370065 PT/31,8 31,8 - 18,5 2D file - 3D file
7370067 PT/33,7 33,7 1" 18,5 2D file - 3D file
7370069 PT/35 35 - 27 2D file - 3D file
7370071 PT/38 38 - 19,5 2D file - 3D file
7370073 PT/39 39 - 17 2D file - 3D file
7370075 PT/40 40 - 27 2D file - 3D file
7370077 PT/41,3 41,3 - 19,5 2D file - 3D file
7370079 PT/42,4 42,4 1.1/4" 20 2D file - 3D file
7370081 PT/44,5 44,5 - 20 2D file - 3D file
7370083 PT/45,4 45,4 - 20 2D file - 3D file
7370085 PT/47,5 47,5 - 25 2D file - 3D file
7370087 PT/48,3 48,3 1.1/2" 25 2D file - 3D file
7370089 PT/51 51 - 27,5 2D file - 3D file
7370091 PT/52 52 - 33 2D file - 3D file
7370093 PT/52,8 52,8 - 23 2D file - 3D file
7370095 PT/54 54 1.3/4" 27,5 2D file - 3D file
7370097 PT/55 55 - 39 2D file - 3D file
7370099 PT/57 57 - 26,5 2D file - 3D file
7370101 PT/59 59 - 30 2D file - 3D file
7370103 PT/60,3 60,3 2" 27 2D file - 3D file
7370105 PT/63,5 63,5 - 27 2D file - 3D file
7370107 PT/65 65 - 30 2D file - 3D file
7370109 PT/67 67 - 30 2D file - 3D file
7370111 PT/70 70 - 34,5 2D file - 3D file
7370113 PT/73 73 2.1/2" 30 2D file - 3D file
7370115 PT/75 75 - 38 2D file - 3D file
7370117 PT/76 76 2.1/2" 28 2D file - 3D file
7370119 PT/77 77 - 35 2D file - 3D file
7370121 PT/78 78 - 26 2D file - 3D file
7370123 PT/80 80 - 29,6 2D file - 3D file
7370127 PT/82 82 - 30 2D file - 3D file
7370129 PT/83 83 2.3/4" 30 2D file - 3D file
7370131 PT/85 85 - 30 2D file - 3D file
7370133 PT/88,9 88,9 3" 34 2D file - 3D file
7370135 PT/92,4 92,4 - 25 2D file - 3D file
7370137 PT/95 95 - 37,5 2D file - 3D file
7370139 PT/98 98 - 37,5 2D file - 3D file
7370141 PT/100 100 - 40 2D file - 3D file
7370143 PT/101,6 101,6 3.1/2" 30 2D file - 3D file
7370145 PT/103 103 - 40 2D file - 3D file
7370151 PT/106 106 - 40 2D file - 3D file
7370153 PT/108 108 - 38 2D file - 3D file
7370155 PT/110 110 - 38 2D file - 3D file
7370157 PT/114,3 114,3 4" 33 2D file - 3D file
7370159 PT/116,3 116,3 - 40 2D file - 3D file
7370161 PT/117,5 117,5 - 40 2D file - 3D file
7370163 PT/121 121 - 38 2D file - 3D file
7370165 PT/125 125 - 35 2D file - 3D file
7370169 PT/127 127 4.1/2" 35 2D file - 3D file
7370171 PT/130 130 - 40 2D file - 3D file
7370173 PT/133 133 - 40 2D file - 3D file
7370175 PT/136 136 - 40 2D file - 3D file
7370177 PT/138 138 - 32,5 2D file - 3D file
7370179 PT/139.7 139.7 5" 33,5 2D file - 3D file
7370181 PT/141,3 141,3 5" 34,5 2D file - 3D file
7370183 PT/146 146 - 40 2D file - 3D file
7370185 PT/148 148 - 35 2D file - 3D file
7370189 PT/152,4 152,4 5.1/2" 40 2D file - 3D file
7370191 PT/156 156 - 40 2D file - 3D file
7370193 PT/159 159 - 37 2D file - 3D file
7370195 PT/165 165 - 40 2D file - 3D file
7370197 PT/168,3 168,3 6" 38,5 2D file - 3D file
7370199 PT/170 170 - 45 2D file - 3D file
7370201 PT/176 176 - 40 2D file - 3D file
7370203 PT/177,8 177,8 - 40 2D file - 3D file
7370205 PT/180 180 - 40 2D file - 3D file
7370207 PT/185 185 - 40 2D file - 3D file
7370209 PT/190 190 - 40 2D file - 3D file
7370211 PT/193,7 193,7 - 42 2D file - 3D file
7370213 PT/200 200 - 50 2D file - 3D file
7370215 PT/210 210 - 40 2D file - 3D file
7370217 PT/219.1 219.1 8" 44 2D file - 3D file
7370219 PT/225 225 - 39 2D file - 3D file
7370221 PT/232 232 - 40 2D file - 3D file
7370223 PT/242 242 - 50 2D file - 3D file
7370225 PT/245 245 - 49 2D file - 3D file
7370227 PT/250 250 - 47 2D file - 3D file
7370229 PT/267 267 - 43 2D file - 3D file
7370231 PT/273 273 10" 49 2D file - 3D file
7370237 PT/323,9 323,9 12" 55 2D file - 3D file
7370239 PT/355.6 355,6 14" 56 2D file - 3D file
7370241 PT/366 366 - 54 2D file - 3D file
7370243 PT/400 400 - 65 2D file - 3D file
7370247 PT/406,4 406,4 16" 60,5 2D file - 3D file
7370249 PT/450 450 - 65 2D file - 3D file
7370251 PT/457,2 457,2 18" 63 2D file - 3D file
7370253 PT/508 508 20" 65 2D file - 3D file
7370255 PT/558,8 558,8 22" 60 2D file - 3D file
7370257 PT/609,6 609,6 24" 61 2D file - 3D file
7370259 PT/660,4 660,4 26" 115 2D file - 3D file
7370261 PT/711,2 711,2 28" 115 2D file - 3D file
7370263 PT/762 762 30" 115 2D file - 3D file
7370265 PT/812,4 812,4 32" 115 2D file - 3D file
7370267 PT/914,4 914,4 36" 115 2D file - 3D file
7370269 PT/1016 1016 40" 115 2D file - 3D file
7370271 PT/1066,8 1066,8 42" 115 2D file - 3D file
7370273 PT/1117,6 1117,6 44" 125 2D file - 3D file
7370275 PT/1219,2 1219,2 48" 115 2D file - 3D file
7370277 PT/1320,8 1320,8 52" 150 2D file - 3D file
7370281 PT/1422,4 1422,4 56" 150 2D file - 3D file
7370283 PT/1524 1524 60" 150 2D file - 3D file
7370285 PT/1625,6 1625,6 64" 150 2D file - 3D file
  Material: L.D. Polythene. Natural/Yellow.

PT_esempio.gif
 
GAMM s.r.l.© 2001 - 2012. All rights reserved
Use of this site indicates your acceptance of
Terms of Use. | Tutela dati clienti e fornitori | links | other_informations

Cod. Fisc/P. IVA 00142710243