production of industrial Handles, locking knobs, Knobs ball, Fixing handles

Home
About GAMM
Online Catalogue
Where we are
News
Find products
Contact request
Visit request
Catalogue request
Customer Area
username
password
Forgot password?
Register now!

Italiano
Francais
TSF
  Push-in protection plugs for threaded hole
     
PRINT PRINT
   
   
   
     
TSF_cad.gif

Push-in protection plugs for threaded hole
 
 
 
 
 
   
  BACK
 
Standard GAMM Main dimensions Download
Code Description A B C H Filettatura_metrica Gas File
7313001 TSF/3 3 6,5 2 5,2 - - 2D file - 3D file
7313003 TSF/3,5 3,5 6,9 2 5,5 M4 - 2D file - 3D file
7313005 TSF/4 4 7,5 3 6 - - 2D file - 3D file
7313007 TSF/4,5 4,5 8 3,5 6 M5 - 2D file - 3D file
7313009 TSF/5 5 9 4 7 M6 - 2D file - 3D file
7313011 TSF/5,5 5,5 9 4,5 7 - - 2D file - 3D file
7313013 TSF/6 6 9,5 5 7 - - 2D file - 3D file
7313015 TSF/6,5 6,5 9,9 5,5 8 - - 2D file - 3D file
7313017 TSF/7 7 10 6 7,2 M8 - 2D file - 3D file
7313019 TSF/7,5 7,5 10,5 6,3 7,5 - - 2D file - 3D file
7313021 TSF/8 8 11,3 7 7,8 - - 2D file - 3D file
7313023 TSF/8,5 8,5 11,5 7,5 8,7 M10 - 2D file - 3D file
7313025 TSF/9 9 11,8 8 8,6 - 1/8" 2D file - 3D file
7313027 TSF/9,5 9,5 12,3 8,5 8,2 - - 2D file - 3D file
7313029 TSF/10 10 12,8 9 9 - - 2D file - 3D file
7313031 TSF/10,5 10,5 13,5 9,5 8,8 M12 - 2D file - 3D file
7313033 TSF/11 11 14 10 9 - - 2D file - 3D file
7313035 TSF/11,5 11,5 14,5 10,5 9 - - 2D file - 3D file
7313037 TSF/12 12 15,3 11 9,2 - 1/4" 2D file - 3D file
7313039 TSF/12,5 12,5 15,7 11,5 9,2 M14 - 2D file - 3D file
7313041 TSF/13 13 16,3 12 10 - - 2D file - 3D file
7313043 TSF/13,5 13,5 16,5 12,5 10 - - 2D file - 3D file
7313045 TSF/14 14 17 13 10,2 - - 2D file - 3D file
7313047 TSF/14,5 14,5 17,5 13,5 10,2 M16 - 2D file - 3D file
7313049 TSF/15 15 18,4 14 10,2 - - 2D file - 3D file
7313051 TSF/15,5 15,5 19,3 14,5 10,5 - 3/8" 2D file - 3D file
7313053 TSF/16 16 20 15 11 M18 - 2D file - 3D file
7313055 TSF/16,5 16,5 20,7 15,5 11 - - 2D file - 3D file
7313057 TSF/17 17 20,2 16 11 - - 2D file - 3D file
7313059 TSF/17,5 17,5 20,7 16,5 11 - - 2D file - 3D file
7313061 TSF/18 18 21,5 17 11 M20 - 2D file - 3D file
7313063 TSF/18,5 18,5 23 17,5 11 - - 2D file - 3D file
7313065 TSF/19 19 22,7 18 11,2 - 1/2" 2D file - 3D file
7313067 TSF/19,5 19,5 23,5 18,5 11,7 - - 2D file - 3D file
7313069 TSF/20 20 23,5 19 11,7 M22 - 2D file - 3D file
7313071 TSF/20,5 20,5 24,4 19,5 11,7 - - 2D file - 3D file
7313073 TSF/21 21 25 20 11,8 - 5/8" 2D file - 3D file
7313075 TSF/21,5 21,5 25,5 20 12 M24 - 2D file - 3D file
7313077 TSF/22 22 26,4 20,8 12 - - 2D file - 3D file
7313079 TSF/22,5 22,5 26 - 10,5 - - 2D file - 3D file
7313081 TSF/23 23 27 21,5 12,2 - - 2D file - 3D file
7313083 TSF/23,5 23,5 27,5 - 10,5 - - 2D file - 3D file
7313085 TSF/24 25 28 22,5 12 - - 2D file - 3D file
7313087 TSF/24,5 24,5 28 - 10,5 - - 2D file - 3D file
7313089 TSF/25 25 30 23,5 12 M27 3/4" 2D file - 3D file
7313093 TSF/26 26 30,9 24,5 11,6 - - 2D file - 3D file
7313095 TSF/26,5 26,5 30,4 25 11,5 - - 2D file - 3D file
7313097 TSF/27 27 M30 10,4 25,2 M30 - 2D file - 3D file
7313101 TSF/28 28 31,3 26 11,5 - - 2D file - 3D file
7313105 TSF/29 29 32 27 10,5 - 7/8" 2D file - 3D file
7313109 TSF/30 30 33 28 10,8 M33 - 2D file - 3D file
7313113 TSF/31 31 35 29 11,8 - 1" 2D file - 3D file
7313114 TSF/31,5 31,5 35 - 10,5 - - 2D file - 3D file
7313117 TSF/32 32 36,9 30 11,6 - - 2D file - 3D file
7313119 TSF/32,5 32,5 37,4 30,5 11,6 M36 - 2D file - 3D file
7313123 TSF/33 33 37,7 31 11,4 - - 2D file - 3D file
7313125 TSF/33,5 33,5 37,5 - 10.5 - - 2D file - 3D file
7313127 TSF/34 34 38,5 32 11,7 - - 2D file - 3D file
7313131 TSF/35 35 40 33 11,4 - - 2D file - 3D file
7313135 TSF/36 36 41,2 34 12 M39 - 2D file - 3D file
7313139 TSF/37 37 41,6 35 11,5 - - 2D file - 3D file
7313143 TSF/38 38 42 36 11,5 M42 - 2D file - 3D file
7313147 TSF/39 39 43,8 37 11,3 - - 2D file - 3D file
7313151 TSF/40 40 44,5 38 11,5 - 1.1/4" 2D file - 3D file
7313155 TSF/41 41 45,7 39 11,5 - - 2D file - 3D file
7313159 TSF/42 42 47 40 11,3 - - 2D file - 3D file
7313163 TSF/43 43 47,5 41 11,8 - - 2D file - 3D file
7313167 TSF/44 44 48,6 42 11,3 - - 2D file - 3D file
7313171 TSF/45 45 50,6 43 11,7 - - 2D file - 3D file
7313175 TSF/46 46 50,6 44 11,3 - 1.1/2" 2D file - 3D file
7313179 TSF/47 47 51,3 45 11,3 - - 2D file - 3D file
7313183 TSF/48 48 53,2 46 11,5 - - 2D file - 3D file
7313187 TSF/49 49 53,7 47 11,5 - - 2D file - 3D file
7313191 TSF/50 50 54,1 48 11 - - 2D file - 3D file
7313195 TSF/51 51 54,5 49 10,8 - - 2D file - 3D file
7313199 TSF/52 52 60 50 12 - - 2D file - 3D file
7313203 TSF/53 53 59 51 11,9 - - 2D file - 3D file
7313207 TSF/54 54 60,5 52 12 - - 2D file - 3D file
7313211 TSF/55 55 61,2 53 12 - - 2D file - 3D file
7313215 TSF/56 56 62,4 54 13 - - 2D file - 3D file
7313219 TSF/57 57 60,2 55 10,8 - - 2D file - 3D file
7313223 TSF/58 58 64,6 56 11,7 - - 2D file - 3D file
7313227 TSF/59 59 66,7 57 10,7 - - 2D file - 3D file
7313231 TSF/60 60 67,3 58 12 - - 2D file - 3D file
7313235 TSF/61 61 67,1 59 12,5 - - 2D file - 3D file
7313239 TSF/62 62 68,7 60 12,2 - - 2D file - 3D file
7313243 TSF/63 63 66,5 61 11 - - 2D file - 3D file
7313245 TSF/63,5 63,5 69,5 61 11,5 - - 2D file - 3D file
7313247 TSF/64 64 67,2 62 10,7 - - 2D file - 3D file
7313251 TSF/65 65 68 63 11,5 - - 2D file - 3D file
7313255 TSF/66 66 71,5 64 11,7 - - 2D file - 3D file
7313259 TSF/67 67 73 65 11,5 - - 2D file - 3D file
7313263 TSF/68 68 74,2 66 11,8 - - 2D file - 3D file
7313267 TSF/69 69 75 67 11,9 - - 2D file - 3D file
7313271 TSF/70 70 74 68 12,1 - - 2D file - 3D file
7313275 TSF/71 71 75 69 12,5 - - 2D file - 3D file
7313279 TSF/72 72 79 70 13 - - 2D file - 3D file
7313283 TSF/73 73 76,5 71 12 - - 2D file - 3D file
7313287 TSF/74 74 77 72 11,8 - - 2D file - 3D file
7313291 TSF/75 75 78,5 72,5 11,2 - - 2D file - 3D file
7313295 TSF/76 76 78,8 74 11,5 - - 2D file - 3D file
7313299 TSF/77 77 80,5 75 11 - - 2D file - 3D file
7313303 TSF/78 78 81,7 76 11,7 - - 2D file - 3D file
7313307 TSF/79 79 82 76 11 - - 2D file - 3D file
7313311 TSF/80 80 83,5 78 10,7 - - 2D file - 3D file
7313315 TSF/81 81 84 79 10,7 - - 2D file - 3D file
7313319 TSF/82 82 82,5 80 10,5 - - 2D file - 3D file
7313323 TSF/83 83 86 81 10,7 - - 2D file - 3D file
7313327 TSF/84 84 90 82 12 - - 2D file - 3D file
7313329 TSF/84,5 84,5 90 82 9,2 - - 2D file - 3D file
7313331 TSF/85 85 89 83 11 - - 2D file - 3D file
7313335 TSF/86 86 89 83,5 11 - - 2D file - 3D file
7313339 TSF/86,5 86,5 90 84 11 - - 2D file - 3D file
7313343 TSF/87 87 90 85 10,7 - - 2D file - 3D file
7313347 TSF/88 88 91 86 10,5 - - 2D file - 3D file
7313351 TSF/89 89 92,5 87 12 - - 2D file - 3D file
7313355 TSF/90 90 93,5 88 11 - - 2D file - 3D file
7313359 TSF/91 91 94,3 89 11 - - 2D file - 3D file
7313363 TSF/92 92 95,8 90 10,8 - - 2D file - 3D file
7313367 TSF/93 93 95,6 91 10,8 - - 2D file - 3D file
7313371 TSF/94 94 97,5 92 10,7 - - 2D file - 3D file
7313375 TSF/95 95 97,8 93 10,7 - - 2D file - 3D file
7313379 TSF/96 96 99,5 94 10,8 - - 2D file - 3D file
7313383 TSF/97 97 100,1 95 10,7 - - 2D file - 3D file
7313387 TSF/98 98 101,8 96 10,8 - - 2D file - 3D file
7313391 TSF/99 99 102,5 97 10,7 - - 2D file - 3D file
7313395 TSF/100 100 104,5 98 11,5 - - 2D file - 3D file
7313399 TSF/101 101 105 - 10,5 - - 2D file - 3D file
7313401 TSF/103 103 113 - 13,5 - - 2D file - 3D file
7313403 TSF/104 104 107 - 10,5 - - 2D file - 3D file
7313405 TSF/105 105 108 - 10,5 - - 2D file - 3D file
7313407 TSF/106 106 109 - 10,5 - - 2D file - 3D file
7313409 TSF/107 107 115 - 13,5 - - 2D file - 3D file
7313411 TSF/108 108 112 - 10,5 - - 2D file - 3D file
7313420 TSF/110 110 114 - 12,0 - - 2D file - 3D file
7313425 TSF/111 111 116,5 - 13,0 - 4" 2D file - 3D file
7313427 TSF/112 112 115 - 10,0 - - 2D file - 3D file
7313430 TSF/115 115 124 - 15,0 - - 2D file - 3D file
7313475 TSF/120 120 125 117 14 - - 2D file - 3D file
7313476 TSF/121 121 124 - 12 - - 2D file - 3D file
7313485 TSF/125 125 130 - 13,5 - - 2D file - 3D file
7313560 TSF/160 160 167 - 14 - - 2D file - 3D file
  Material: Polythene. Natural.
 
GAMM s.r.l.© 2001 - 2012. All rights reserved
Use of this site indicates your acceptance of
Terms of Use. | Tutela dati clienti e fornitori | links | other_informations

Cod. Fisc/P. IVA 00142710243